District 6-4A DI · Thu Oct 8 at 7:30pm
Final: Dallas Conrad 0, Dallas Kimball 51.
Both have played 4 of the same teams this season.
| Opponent | Dallas Conrad | Dallas Kimball |
|---|---|---|
| Dallas Hutchins | L 0–43 | W 56–22 |
| Dallas Lincoln | L 0–51 | L 28–44 |
| Dallas Carter | L 8–56 | W 24–6 |
| North Dallas | W 12–6 | W 41–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Conrad schedule · Dallas Kimball schedule · District 6-4A DI