District 6-4A DI · Fri Nov 6 at 7:30pm
Dallas Carter (4–4, 4–2 district) travel to Dallas Roosevelt (0–8, 0–6 district), Fri Nov 6 at 7:30pm, Kincade.
Both have played 5 of the same teams this season.
| Opponent | Dallas Carter | Dallas Roosevelt |
|---|---|---|
| North Dallas | W 16–6 | L 14–44 |
| Dallas Pinkston | W 28–7 | L 18–29 |
| Dallas Kimball | L 6–24 | L 0–49 |
| Dallas Hutchins | L 0–35 | L 12–55 |
| Dallas Spruce | W 42–19 | L 39–51 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Carter schedule · Dallas Roosevelt schedule · District 6-4A DI