District 6-4A DI · Thu Oct 8 at 7:30pm
Final: Dallas Carter 28, Dallas Pinkston 7.
Both have played 3 of the same teams this season.
| Opponent | Dallas Carter | Dallas Pinkston |
|---|---|---|
| Dallas Spruce | W 42–19 | L 26–35 |
| Dallas Conrad | W 56–8 | W 35–34 |
| North Dallas | W 16–6 | W 35–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Carter schedule · Dallas Pinkston schedule · District 6-4A DI