District 7-5A DI · Fri Oct 23 at 7:30pm
Final: Dallas Adams 15, Dallas White 50.
Both have played 3 of the same teams this season.
| Opponent | Dallas Adams | Dallas White |
|---|---|---|
| North Mesquite | L 0–28 | L 7–50 |
| Mesquite | L 3–48 | W 36–28 |
| West Mesquite | L 0–85 | L 6–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | West Mesquite | 4–1 | 6–2 |
| 2 | Tyler | 4–1 | 6–2 |
| 3 | Crandall | 4–1 | 4–4 |
| 4 | Mesquite | 3–2 | 3–5 |
| 5 | North Mesquite | 3–2 | 4–4 |
| 6 | Dallas White | 2–3 | 2–6 |
| 7 | Dallas Adams | 0–5 | 1–7 |
| 8 | Dallas Sunset | 0–5 | 2–6 |
Dallas Adams schedule · Dallas White schedule · District 7-5A DI