District 9-3A DII · Fri Nov 6 at 7:30pm
Daingerfield (2–6, 2–2 district) travel to Redwater (5–3, 2–2 district), Fri Nov 6 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Daingerfield | Redwater |
|---|---|---|
| Omaha Pewitt | L 41–48 | W 36–28 |
| New Boston | L 13–35 | L 28–29 |
| Queen City | W 53–27 | W 50–34 |
| Hughes Springs | W 55–7 | W 50–29 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Hooks | 4–0 | 5–3 |
| 2 | De Kalb | 3–1 | 5–3 |
| 3 | New Boston | 3–1 | 4–4 |
| 4 | Redwater | 2–2 | 5–3 |
| 5 | Daingerfield | 2–2 | 2–6 |
| 6 | Hughes Springs | 1–4 | 2–7 |
| 7 | Queen City | 0–5 | 3–6 |
Daingerfield schedule · Redwater schedule · District 9-3A DII