District 16-6A · Sat Oct 10 at 11am
Final: Cypress Lakes 21, Cypress Falls 18.
Both have played 3 of the same teams this season.
| Opponent | Cypress Lakes | Cypress Falls |
|---|---|---|
| Cy-Fair | W 38–31 | W 41–38 |
| Cypress Creek | W 32–12 | W 56–7 |
| Langham Creek | L 14–36 | W 45–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Langham Creek | 4–1 | 6–2 |
| 2 | Cypress Falls | 4–1 | 7–1 |
| 3 | Cypress Lakes | 4–1 | 6–2 |
| 4 | Cypress Woods | 4–1 | 7–1 |
| 5 | Cy-Fair | 2–3 | 5–3 |
| 6 | Jersey Village | 1–4 | 1–7 |
| 7 | Cypress Ridge | 1–4 | 3–5 |
| 8 | Cypress Creek | 0–5 | 0–8 |
Cypress Lakes schedule · Cypress Falls schedule · District 16-6A