District 16-6A · Fri Oct 2 at 7pm
Final: Cypress Falls 56, Cypress Creek 7.
Both have played 2 of the same teams this season.
| Opponent | Cypress Falls | Cypress Creek |
|---|---|---|
| Cy-Fair | W 41–38 | L 14–49 |
| Cypress Lakes | L 18–21 | L 12–32 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Langham Creek | 4–1 | 6–2 |
| 2 | Cypress Falls | 4–1 | 7–1 |
| 3 | Cypress Lakes | 4–1 | 6–2 |
| 4 | Cypress Woods | 4–1 | 7–1 |
| 5 | Cy-Fair | 2–3 | 5–3 |
| 6 | Jersey Village | 1–4 | 1–7 |
| 7 | Cypress Ridge | 1–4 | 3–5 |
| 8 | Cypress Creek | 0–5 | 0–8 |
Cypress Falls schedule · Cypress Creek schedule · District 16-6A