District 15-4A DI · Fri Oct 16 at 7:30pm
Final: Corpus Christi King 16, CC Tuloso-Midway 51.
Both have played 2 of the same teams this season.
| Opponent | Corpus Christi King | CC Tuloso-Midway |
|---|---|---|
| Corpus Christi Miller | L 6–50 | L 9–34 |
| Port Lavaca Calhoun | L 26–45 | L 6–34 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Corpus Christi Miller | 4–0 | 6–2 |
| 2 | CC Calallen | 4–0 | 7–1 |
| 3 | Port Lavaca Calhoun | 3–1 | 5–3 |
| 4 | CC Tuloso-Midway | 2–2 | 2–6 |
| 5 | Beeville Jones | 2–3 | 3–6 |
| 6 | Corpus Christi Moody | 0–4 | 1–7 |
| 7 | Corpus Christi King | 0–5 | 1–8 |
Corpus Christi King schedule · CC Tuloso-Midway schedule · District 15-4A DI