District 12-6A · Thu Oct 29 at 7pm
Copperas Cove (5–3, 3–1 district) travel to Killeen Harker Heights (6–2, 4–0 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Copperas Cove | Killeen Harker Heights |
|---|---|---|
| Hutto | L 21–64 | W 53–50 |
| Temple | W 35–28 | W 42–35 |
| Bryan | W 49–14 | W 73–7 |
| Killeen Chaparral | W 49–20 | W 65–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Waco Midway | 5–0 | 8–1 |
| 2 | Killeen Harker Heights | 4–0 | 6–2 |
| 3 | Copperas Cove | 3–1 | 5–3 |
| 4 | Lake Belton | 1–3 | 4–4 |
| 5 | Temple | 1–3 | 2–6 |
| 6 | Killeen Chaparral | 1–3 | 2–6 |
| 7 | Bryan | 0–5 | 1–8 |
Copperas Cove schedule · Killeen Harker Heights schedule · District 12-6A