District 7-6A · Fri Oct 16 at 7pm
Final: Coppell 19, Richardson Lake Highlands 27.
Both have played 2 of the same teams this season.
| Opponent | Coppell | Richardson Lake Highlands |
|---|---|---|
| Richardson Berkner | W 42–14 | W 31–28 |
| Plano | W 26–10 | W 38–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richardson Lake Highlands | 5–0 | 6–2 |
| 2 | Coppell | 4–1 | 6–2 |
| 3 | Richardson Berkner | 3–2 | 4–4 |
| 4 | Plano East | 3–2 | 5–3 |
| 5 | Plano | 2–3 | 2–6 |
| 6 | Plano West | 2–3 | 3–5 |
| 7 | Richardson | 1–4 | 2–6 |
| 8 | Richardson Pearce | 0–5 | 0–8 |
Coppell schedule · Richardson Lake Highlands schedule · District 7-6A