District 7-6A · Fri Sep 18 at 7pm
Final: Coppell 42, Richardson Berkner 14.
Both have played 2 of the same teams this season.
| Opponent | Coppell | Richardson Berkner |
|---|---|---|
| Lewisville Hebron | W 40–10 | L 23–24 |
| Richardson Lake Highlands | L 19–27 | L 28–31 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richardson Lake Highlands | 5–0 | 6–2 |
| 2 | Coppell | 4–1 | 6–2 |
| 3 | Richardson Berkner | 3–2 | 4–4 |
| 4 | Plano East | 3–2 | 5–3 |
| 5 | Plano | 2–3 | 2–6 |
| 6 | Plano West | 2–3 | 3–5 |
| 7 | Richardson | 1–4 | 2–6 |
| 8 | Richardson Pearce | 0–5 | 0–8 |
Coppell schedule · Richardson Berkner schedule · District 7-6A