District 13-5A DI · Fri Sep 18 at 7pm
Final: Comal Smithson Valley 79, Manor 14.
Both have played 4 of the same teams this season.
| Opponent | Comal Smithson Valley | Manor |
|---|---|---|
| Austin McCallum | W 63–7 | W 39–31 |
| Bastrop Cedar Creek | W 84–7 | W 52–14 |
| Kyle Lehman | W 77–3 | L 14–34 |
| Austin Anderson | W 42–7 | L 50–63 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Comal Smithson Valley schedule · Manor schedule · District 13-5A DI