District 13-5A DI · Thu Oct 1 at 7pm
Final: Comal Smithson Valley 77, Kyle Lehman 3.
Both have played 5 of the same teams this season.
| Opponent | Comal Smithson Valley | Kyle Lehman |
|---|---|---|
| Lockhart | W 89–3 | L 17–20 |
| Boerne Champion | W 35–24 | L 3–59 |
| Austin McCallum | W 63–7 | L 7–21 |
| Manor | W 79–14 | W 34–14 |
| Bastrop Cedar Creek | W 84–7 | W 59–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Comal Smithson Valley schedule · Kyle Lehman schedule · District 13-5A DI