District 13-4A DI · Fri Oct 30 at 7:30pm
Comal Davenport (5–3, 3–2 district) travel to Austin Travis (2–6, 1–4 district), Fri Oct 30 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Comal Davenport | Austin Travis |
|---|---|---|
| Fredericksburg | L 31–36 | L 6–37 |
| Comal Canyon Lake | W 56–41 | L 7–55 |
| Kerrville Tivy | L 66–70 | L 13–49 |
| Austin Johnson | W 35–7 | L 14–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Comal Davenport schedule · Austin Travis schedule · District 13-4A DI