District 13-4A DI · Fri Oct 9 at 7:30pm
Final: Comal Davenport 35, Austin Johnson 7.
Both have played 3 of the same teams this season.
| Opponent | Comal Davenport | Austin Johnson |
|---|---|---|
| Kerrville Tivy | L 66–70 | L 14–70 |
| Fredericksburg | L 31–36 | L 7–35 |
| Taylor | W 77–10 | L 19–30 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Comal Davenport schedule · Austin Johnson schedule · District 13-4A DI