District 13-4A DI · Fri Oct 2 at 7:30pm
Final: Comal Canyon Lake 70, Taylor 35.
Both have played 2 of the same teams this season.
| Opponent | Comal Canyon Lake | Taylor |
|---|---|---|
| Austin Northeast | W 70–6 | W 77–0 |
| Comal Davenport | L 41–56 | L 10–77 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Comal Canyon Lake schedule · Taylor schedule · District 13-4A DI