District 13-4A DI · Thu Oct 15 at 7pm
Final: Comal Canyon Lake 70, Austin Northeast 6.
Both have played 3 of the same teams this season.
| Opponent | Comal Canyon Lake | Austin Northeast |
|---|---|---|
| Taylor | W 70–35 | L 0–77 |
| Austin Travis | W 55–7 | L 20–65 |
| Fredericksburg | W 50–32 | L 7–56 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Comal Canyon Lake schedule · Austin Northeast schedule · District 13-4A DI