District 19-6A · Fri Oct 9 at 7pm
Final: Clute Brazoswood 31, Pearland Dawson 56.
Both have played 3 of the same teams this season.
| Opponent | Clute Brazoswood | Pearland Dawson |
|---|---|---|
| Pasadena Rayburn | W 38–7 | W 38–14 |
| Alvin Shadow Creek | L 0–61 | L 7–44 |
| Pasadena Dobie | W 13–3 | W 21–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Clute Brazoswood schedule · Pearland Dawson schedule · District 19-6A