District 19-6A · Thu Nov 5 at 7pm
Clute Brazoswood (3–5, 2–4 district) travel to Pearland (8–0, 6–0 district), Thu Nov 5 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Clute Brazoswood | Pearland |
|---|---|---|
| Pasadena Dobie | W 13–3 | W 49–10 |
| Pearland Dawson | L 31–56 | W 48–14 |
| Pasadena Memorial | L 14–21 | W 49–0 |
| Manvel | L 21–68 | W 41–21 |
| Pasadena Rayburn | W 38–7 | W 70–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Clute Brazoswood schedule · Pearland schedule · District 19-6A