District 19-6A · Thu Oct 22 at 6:30pm
Final: Clute Brazoswood 21, Manvel 68.
Both have played 3 of the same teams this season.
| Opponent | Clute Brazoswood | Manvel |
|---|---|---|
| Pasadena Memorial | L 14–21 | W 75–0 |
| Pasadena Rayburn | W 38–7 | W 63–0 |
| Alvin Shadow Creek | L 0–61 | L 6–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Clute Brazoswood schedule · Manvel schedule · District 19-6A