District 8-5A DI · Fri Oct 23 at 7pm
Final: Cleburne 7, Mansfield Summit 55.
Both have played 2 of the same teams this season.
| Opponent | Cleburne | Mansfield Summit |
|---|---|---|
| Lancaster | L 0–75 | L 7–21 |
| Mansfield Legacy | L 14–55 | W 24–19 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Cleburne schedule · Mansfield Summit schedule · District 8-5A DI