District 8-5A DI · Fri Sep 18 at 7pm
Final: Cleburne 14, Mansfield Legacy 55.
Both have played 4 of the same teams this season.
| Opponent | Cleburne | Mansfield Legacy |
|---|---|---|
| Ft Worth Arlington Heights | L 0–63 | L 9–40 |
| Mansfield Summit | L 7–55 | L 19–24 |
| Burleson Centennial | L 7–55 | L 7–35 |
| Midlothian | L 14–69 | L 0–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Cleburne schedule · Mansfield Legacy schedule · District 8-5A DI