District 10-2A DII · Fri Nov 6 at 7pm
Clarksville (6–2, 3–0 district) travel to Detroit (4–3, 2–1 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Clarksville | Detroit |
|---|---|---|
| Quinlan Boles | W 48–30 | W 34–25 |
| Big Sandy | W 50–14 | L 30–52 |
| Simms Bowie | W 56–28 | W 50–46 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Clarksville | 3–0 | 6–2 |
| 2 | Maud | 2–1 | 4–4 |
| 3 | Detroit | 2–1 | 4–3 |
| 4 | Simms Bowie | 1–2 | 4–4 |
| 5 | Big Sandy | 1–2 | 4–4 |
| 6 | Linden-Kildare | 0–3 | 3–5 |
Clarksville schedule · Detroit schedule · District 10-2A DII