District 27-6A · Thu Nov 5 at 7pm
Cibolo Steele (6–1, 5–0 district) travel to Schertz Clemens (6–2, 3–2 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Cibolo Steele | Schertz Clemens |
|---|---|---|
| Converse Judson | W 57–12 | L 41–51 |
| San Antonio East Central | W 34–17 | L 20–47 |
| San Marcos | W 56–7 | W 28–7 |
| San Antonio Wagner | W 56–19 | W 36–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cibolo Steele | 5–0 | 6–1 |
| 2 | Comal Pieper | 4–1 | 5–3 |
| 3 | San Antonio East Central | 3–2 | 5–3 |
| 4 | Converse Judson | 3–2 | 4–4 |
| 5 | Schertz Clemens | 3–2 | 6–2 |
| 6 | Comal Canyon | 2–3 | 4–4 |
| 7 | San Marcos | 0–5 | 0–8 |
| 8 | San Antonio Wagner | 0–5 | 2–6 |
Cibolo Steele schedule · Schertz Clemens schedule · District 27-6A