District 17-6A · Fri Nov 6 at 7pm
Channelview (0–8, 0–5 district) travel to Sheldon King (7–1, 5–0 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Channelview | Sheldon King |
|---|---|---|
| Humble Kingwood | L 17–66 | W 63–28 |
| Crosby | L 3–65 | W 45–3 |
| Humble Atascocita | L 0–70 | W 42–14 |
| Humble | L 0–42 | W 70–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Sheldon King | 5–0 | 7–1 |
| 2 | Galena Park North Shore | 4–1 | 7–2 |
| 3 | Humble Summer Creek | 4–1 | 5–3 |
| 4 | Humble Atascocita | 3–2 | 5–3 |
| 5 | Crosby | 2–3 | 4–4 |
| 6 | Humble | 1–4 | 2–6 |
| 7 | Humble Kingwood | 1–4 | 3–5 |
| 8 | Channelview | 0–5 | 0–8 |
Channelview schedule · Sheldon King schedule · District 17-6A