District 24-6A · Fri Oct 2 at 7pm
Final: Cedar Park 37, Leander Rouse 23.
Both have played 3 of the same teams this season.
| Opponent | Cedar Park | Leander Rouse |
|---|---|---|
| Waco Midway | W 39–34 | L 0–19 |
| Leander | W 56–0 | W 31–3 |
| Hutto | W 37–35 | L 35–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cedar Park | 5–0 | 9–0 |
| 2 | Hutto | 4–1 | 7–2 |
| 3 | Austin Vandegrift | 3–1 | 5–3 |
| 4 | Leander Rouse | 2–2 | 4–4 |
| 5 | Georgetown East View | 1–3 | 3–5 |
| 6 | Leander | 0–4 | 1–7 |
| 7 | Cedar Park Vista Ridge | 0–4 | 2–6 |
Cedar Park schedule · Leander Rouse schedule · District 24-6A