District 24-6A · Fri Oct 16 at 7pm
Final: Cedar Park 23, Austin Vandegrift 10.
Both have played 2 of the same teams this season.
| Opponent | Cedar Park | Austin Vandegrift |
|---|---|---|
| Georgetown East View | W 26–13 | W 28–14 |
| Leander | W 56–0 | W 42–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cedar Park | 5–0 | 9–0 |
| 2 | Hutto | 4–1 | 7–2 |
| 3 | Austin Vandegrift | 3–1 | 5–3 |
| 4 | Leander Rouse | 2–2 | 4–4 |
| 5 | Georgetown East View | 1–3 | 3–5 |
| 6 | Leander | 0–4 | 1–7 |
| 7 | Cedar Park Vista Ridge | 0–4 | 2–6 |
Cedar Park schedule · Austin Vandegrift schedule · District 24-6A