District 8-5A DI · Fri Oct 9 at 7pm
Final: Cedar Hill 19, Mansfield Summit 41.
Both have played 3 of the same teams this season.
| Opponent | Cedar Hill | Mansfield Summit |
|---|---|---|
| Lancaster | L 21–41 | L 7–21 |
| Mansfield Legacy | W 39–23 | W 24–19 |
| De Soto | L 6–51 | L 0–54 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Cedar Hill schedule · Mansfield Summit schedule · District 8-5A DI