District 15-4A DI · Fri Oct 9 at 7pm
Final: CC Calallen 29, Port Lavaca Calhoun 14.
Both have played 2 of the same teams this season.
| Opponent | CC Calallen | Port Lavaca Calhoun |
|---|---|---|
| Corpus Christi King | W 49–8 | W 45–26 |
| Beeville Jones | W 49–7 | W 35–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Corpus Christi Miller | 4–0 | 6–2 |
| 2 | CC Calallen | 4–0 | 7–1 |
| 3 | Port Lavaca Calhoun | 3–1 | 5–3 |
| 4 | CC Tuloso-Midway | 2–2 | 2–6 |
| 5 | Beeville Jones | 2–3 | 3–6 |
| 6 | Corpus Christi Moody | 0–4 | 1–7 |
| 7 | Corpus Christi King | 0–5 | 1–8 |
CC Calallen schedule · Port Lavaca Calhoun schedule · District 15-4A DI