District 6-5A DI · Fri Sep 25 at 7pm
Final: Carrollton Smith 12, North Richland Hills Birdville 58.
Both have played 4 of the same teams this season.
| Opponent | Carrollton Smith | North Richland Hills Birdville |
|---|---|---|
| Grapevine | L 0–42 | W 49–31 |
| Garland Naaman Forest | L 0–37 | L 20–28 |
| North Richland Hills Richland | L 20–67 | L 35–56 |
| Carrollton Turner | W 40–6 | W 45–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Highland Park | 4–0 | 6–2 |
| 2 | North Richland Hills Richland | 4–1 | 8–1 |
| 3 | North Richland Hills Birdville | 3–2 | 7–2 |
| 4 | Garland Naaman Forest | 2–2 | 5–3 |
| 5 | Carrollton Smith | 1–3 | 2–6 |
| 6 | Carrollton Creekview | 1–3 | 1–7 |
| 7 | Carrollton Turner | 0–4 | 1–7 |
Carrollton Smith schedule · North Richland Hills Birdville schedule · District 6-5A DI