District 6-5A DI · Fri Oct 23 at 7pm
Final: Carrollton Creekview 20, North Richland Hills Birdville 56.
Both have played 2 of the same teams this season.
| Opponent | Carrollton Creekview | North Richland Hills Birdville |
|---|---|---|
| North Richland Hills Richland | L 7–63 | L 35–56 |
| Carrollton Turner | W 21–7 | W 45–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Highland Park | 4–0 | 6–2 |
| 2 | North Richland Hills Richland | 4–1 | 8–1 |
| 3 | North Richland Hills Birdville | 3–2 | 7–2 |
| 4 | Garland Naaman Forest | 2–2 | 5–3 |
| 5 | Carrollton Smith | 1–3 | 2–6 |
| 6 | Carrollton Creekview | 1–3 | 1–7 |
| 7 | Carrollton Turner | 0–4 | 1–7 |
Carrollton Creekview schedule · North Richland Hills Birdville schedule · District 6-5A DI