District 6-5A DI · Fri Nov 6 at 7pm
Carrollton Creekview (1–7, 1–3 district) travel to Garland Naaman Forest (5–3, 2–2 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Carrollton Creekview | Garland Naaman Forest |
|---|---|---|
| Saginaw | L 25–49 | W 45–9 |
| Dallas Highland Park | L 6–63 | L 7–38 |
| North Richland Hills Birdville | L 20–56 | W 28–20 |
| North Richland Hills Richland | L 7–63 | L 20–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Highland Park | 4–0 | 6–2 |
| 2 | North Richland Hills Richland | 4–1 | 8–1 |
| 3 | North Richland Hills Birdville | 3–2 | 7–2 |
| 4 | Garland Naaman Forest | 2–2 | 5–3 |
| 5 | Carrollton Smith | 1–3 | 2–6 |
| 6 | Carrollton Creekview | 1–3 | 1–7 |
| 7 | Carrollton Turner | 0–4 | 1–7 |
Carrollton Creekview schedule · Garland Naaman Forest schedule · District 6-5A DI