District 12-3A DI · Fri Oct 30 at 7:30pm
Cameron Yoe (8–0, 5–0 district) travel to Caldwell (2–6, 1–4 district), Fri Oct 30 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Cameron Yoe | Caldwell |
|---|---|---|
| Troy | W 40–26 | L 28–54 |
| McGregor | W 46–9 | W 42–40 |
| Little River Academy | W 31–13 | L 28–46 |
| Franklin | W 43–42 | L 3–77 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Cameron Yoe | 5–0 | 8–0 |
| 2 | Franklin | 4–1 | 4–4 |
| 3 | Lorena | 4–1 | 6–2 |
| 4 | Little River Academy | 3–2 | 5–3 |
| 5 | Troy | 2–3 | 5–3 |
| 6 | Rockdale | 1–4 | 1–7 |
| 7 | Caldwell | 1–4 | 2–6 |
| 8 | McGregor | 0–5 | 0–8 |
Cameron Yoe schedule · Caldwell schedule · District 12-3A DI