District 8-5A DI · Fri Oct 9 at 7pm
Final: Burleson Centennial 35, Mansfield Legacy 7.
Both have played 2 of the same teams this season.
| Opponent | Burleson Centennial | Mansfield Legacy |
|---|---|---|
| Cleburne | W 55–7 | W 55–14 |
| Midlothian | L 7–14 | L 0–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Burleson Centennial schedule · Mansfield Legacy schedule · District 8-5A DI