District 8-5A DI · Fri Sep 25 at 7pm
Final: Burleson Centennial 55, Cleburne 7.
Both have played 3 of the same teams this season.
| Opponent | Burleson Centennial | Cleburne |
|---|---|---|
| Mansfield Legacy | W 35–7 | L 14–55 |
| Midlothian | L 7–14 | L 14–69 |
| Lancaster | L 14–55 | L 0–75 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Burleson Centennial schedule · Cleburne schedule · District 8-5A DI