District 8-5A DI · Fri Nov 6 at 7pm
Burleson Centennial (5–3, 2–3 district) travel to Cedar Hill (2–6, 2–3 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Burleson Centennial | Cedar Hill |
|---|---|---|
| Midlothian | L 7–14 | W 38–28 |
| Lancaster | L 14–55 | L 21–41 |
| Mansfield Legacy | W 35–7 | W 39–23 |
| De Soto | L 3–29 | L 6–51 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
Burleson Centennial schedule · Cedar Hill schedule · District 8-5A DI