District 7-5A DII · Thu Oct 29 at 7pm
Burleson (2–6, 2–3 district) travel to Arlington Seguin (3–5, 3–2 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Burleson | Arlington Seguin |
|---|---|---|
| Ennis | L 3–41 | L 20–42 |
| Mansfield Timberview | L 0–64 | L 14–63 |
| Everman | W 23–20 | W 48–26 |
| Corsicana | W 49–21 | W 24–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Mansfield Timberview | 5–0 | 8–0 |
| 2 | Midlothian Heritage | 4–1 | 5–4 |
| 3 | Ennis | 4–1 | 4–4 |
| 4 | Arlington Seguin | 3–2 | 3–5 |
| 5 | Burleson | 2–3 | 2–6 |
| 6 | Corsicana | 1–4 | 4–4 |
| 7 | Joshua | 1–4 | 4–4 |
| 8 | Everman | 0–5 | 0–8 |
Burleson schedule · Arlington Seguin schedule · District 7-5A DII