District 26-6A · Fri Nov 6 at 7:30pm
Buda Johnson (3–5, 2–2 district) travel to Austin Bowie (6–2, 3–1 district), Fri Nov 6 at 7:30pm.
Both have played 3 of the same teams this season.
| Opponent | Buda Johnson | Austin Bowie |
|---|---|---|
| Buda Hays | L 28–41 | W 36–6 |
| Dripping Springs | L 21–49 | L 14–56 |
| Del Valle | W 63–7 | W 49–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dripping Springs | 5–0 | 7–1 |
| 2 | Austin Bowie | 3–1 | 6–2 |
| 3 | Austin | 3–2 | 3–6 |
| 4 | Buda Johnson | 2–2 | 3–5 |
| 5 | Buda Hays | 1–3 | 4–4 |
| 6 | Del Valle | 1–3 | 1–7 |
| 7 | Austin Akins | 0–4 | 1–7 |
Buda Johnson schedule · Austin Bowie schedule · District 26-6A