District 12-6A · Thu Oct 15 at 7pm
Final: Bryan 7, Killeen Harker Heights 73.
Both have played 2 of the same teams this season.
| Opponent | Bryan | Killeen Harker Heights |
|---|---|---|
| Lake Belton | L 21–52 | W 20–10 |
| Killeen Chaparral | L 21–27 | W 65–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Waco Midway | 5–0 | 8–1 |
| 2 | Killeen Harker Heights | 4–0 | 6–2 |
| 3 | Copperas Cove | 3–1 | 5–3 |
| 4 | Lake Belton | 1–3 | 4–4 |
| 5 | Temple | 1–3 | 2–6 |
| 6 | Killeen Chaparral | 1–3 | 2–6 |
| 7 | Bryan | 0–5 | 1–8 |
Bryan schedule · Killeen Harker Heights schedule · District 12-6A