District 13-2A DI · Fri Oct 30 at 7pm
Bruceville-Eddy (6–2, 3–1 district) travel to Granger (3–5, 1–3 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Bruceville-Eddy | Granger |
|---|---|---|
| Moody | W 39–8 | W 58–14 |
| Hearne | W 28–6 | L 7–21 |
| Rosebud-Lott | L 7–40 | L 16–54 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Rosebud-Lott | 5–0 | 9–0 |
| 2 | Thorndale | 4–0 | 8–0 |
| 3 | Bruceville-Eddy | 3–1 | 6–2 |
| 4 | Marlin | 1–3 | 2–6 |
| 5 | Granger | 1–3 | 3–5 |
| 6 | Hearne | 1–3 | 2–6 |
| 7 | Moody | 0–5 | 1–8 |
Bruceville-Eddy schedule · Granger schedule · District 13-2A DI