District 13-5A DI · Fri Nov 6 at 7pm
Boerne Champion (7–1, 5–1 district) travel to Manor (4–4, 3–3 district), Fri Nov 6 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Boerne Champion | Manor |
|---|---|---|
| Seguin | W 57–7 | W 44–0 |
| Comal Smithson Valley | L 24–35 | L 14–79 |
| Bastrop Cedar Creek | W 55–0 | W 52–14 |
| Kyle Lehman | W 59–3 | L 14–34 |
| Austin Anderson | W 61–32 | L 50–63 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Boerne Champion schedule · Manor schedule · District 13-5A DI