District 13-5A DII · Fri Oct 30 at 7pm
Boerne (8–0, 4–0 district) travel to New Braunfels (1–7, 0–4 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Boerne | New Braunfels |
|---|---|---|
| Liberty Hill | W 49–7 | L 24–38 |
| San Antonio Veterans Memorial | W 49–7 | L 7–24 |
| San Antonio Alamo Heights | W 38–31 | L 14–45 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Boerne | 4–0 | 8–0 |
| 2 | San Antonio Alamo Heights | 4–1 | 8–1 |
| 3 | Liberty Hill Legacy Ranch | 3–1 | 5–3 |
| 4 | Liberty Hill | 3–2 | 5–4 |
| 5 | San Antonio Veterans Memorial | 1–3 | 4–4 |
| 6 | New Braunfels | 0–4 | 1–7 |
| 7 | New Braunfels Long Creek | 0–4 | 0–8 |
Boerne schedule · New Braunfels schedule · District 13-5A DII