District 7-3A DII · Fri Oct 30 at 7pm
Blue Ridge (2–7, 1–4 district) travel to Sadler S&S Consolidated (1–7, 0–4 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Blue Ridge | Sadler S&S Consolidated |
|---|---|---|
| Bells | L 21–42 | L 0–49 |
| Howe | L 21–41 | L 0–49 |
| Leonard | W 48–40 | L 7–42 |
| Callisburg | L 38–44 | L 7–53 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Bells | 4–0 | 6–2 |
| 2 | Howe | 4–1 | 6–3 |
| 3 | Valley View | 2–2 | 3–5 |
| 4 | Leonard | 2–2 | 2–6 |
| 5 | Callisburg | 2–2 | 2–6 |
| 6 | Blue Ridge | 1–4 | 2–7 |
| 7 | Sadler S&S Consolidated | 0–4 | 1–7 |
Blue Ridge schedule · Sadler S&S Consolidated schedule · District 7-3A DII