District 4-2A DI · Fri Oct 30 at 7pm
Big Lake Reagan County (2–7, 0–5 district) travel to Ozona (3–5, 2–2 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Big Lake Reagan County | Ozona |
|---|---|---|
| Forsan | L 16–58 | L 22–46 |
| Colorado City Colorado | L 24–34 | W 28–27 |
| Christoval | L 22–26 | W 44–6 |
| Sonora | L 44–52 | L 14–32 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Ballinger | 4–0 | 7–1 |
| 2 | Sonora | 4–0 | 7–1 |
| 3 | Forsan | 3–1 | 7–1 |
| 4 | Ozona | 2–2 | 3–5 |
| 5 | Christoval | 1–3 | 2–6 |
| 6 | Colorado City Colorado | 1–4 | 4–5 |
| 7 | Big Lake Reagan County | 0–5 | 2–7 |
Big Lake Reagan County schedule · Ozona schedule · District 4-2A DI