District 10-5A DII · Fri Nov 6 at 7pm
Baytown Lee (2–6, 2–2 district) travel to Texas City (6–2, 3–1 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Baytown Lee | Texas City |
|---|---|---|
| Galena Park | W 35–14 | W 49–7 |
| Santa Fe | W 44–35 | W 28–14 |
| Dayton | L 20–41 | W 31–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Port Neches-Groves | 4–0 | 5–3 |
| 2 | Nederland | 3–1 | 5–3 |
| 3 | Texas City | 3–1 | 6–2 |
| 4 | Dayton | 3–2 | 3–6 |
| 5 | Baytown Lee | 2–2 | 2–6 |
| 6 | Galena Park | 0–4 | 1–7 |
| 7 | Santa Fe | 0–5 | 1–8 |
Baytown Lee schedule · Texas City schedule · District 10-5A DII