District 13-5A DI · Thu Oct 29 at 7pm
Bastrop Cedar Creek (2–6, 0–6 district) travel to Austin Anderson (6–2, 4–2 district), Thu Oct 29 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Bastrop Cedar Creek | Austin Anderson |
|---|---|---|
| Boerne Champion | L 0–55 | L 32–61 |
| Seguin | L 28–49 | W 71–19 |
| Comal Smithson Valley | L 7–84 | L 7–42 |
| Austin McCallum | L 18–52 | W 21–9 |
| Manor | L 14–52 | W 63–50 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Bastrop Cedar Creek schedule · Austin Anderson schedule · District 13-5A DI