District 25-6A · Fri Nov 6 at 7pm
Austin Westlake (7–1, 4–0 district) travel to Round Rock Stony Point (3–6, 2–3 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Austin Westlake | Round Rock Stony Point |
|---|---|---|
| Round Rock | W 38–17 | L 25–45 |
| Round Rock Westwood | W 57–0 | W 29–17 |
| Round Rock McNeil | W 70–6 | W 57–39 |
| Austin Lake Travis | W 38–17 | L 0–47 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Austin Westlake schedule · Round Rock Stony Point schedule · District 25-6A