District 13-4A DI · Fri Nov 6 at 7:30pm
Austin Travis (2–6, 1–4 district) travel to Taylor (5–3, 2–3 district), Fri Nov 6 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Austin Travis | Taylor |
|---|---|---|
| Austin Northeast | W 65–20 | W 77–0 |
| Comal Canyon Lake | L 7–55 | L 35–70 |
| Kerrville Tivy | L 13–49 | L 56–79 |
| Austin Johnson | L 14–49 | W 30–19 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Austin Travis schedule · Taylor schedule · District 13-4A DI