District 13-4A DI · Thu Oct 22 at 7:30pm
Final: Austin Travis 14, Austin Johnson 49.
Both have played 2 of the same teams this season.
| Opponent | Austin Travis | Austin Johnson |
|---|---|---|
| Kerrville Tivy | L 13–49 | L 14–70 |
| Fredericksburg | L 6–37 | L 7–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Kerrville Tivy | 5–0 | 8–0 |
| 2 | Comal Canyon Lake | 4–1 | 5–2 |
| 3 | Fredericksburg | 4–1 | 6–2 |
| 4 | Comal Davenport | 3–2 | 5–3 |
| 5 | Taylor | 2–3 | 5–3 |
| 6 | Austin Johnson | 1–4 | 2–6 |
| 7 | Austin Travis | 1–4 | 2–6 |
| 8 | Austin Northeast | 0–5 | 2–6 |
Austin Travis schedule · Austin Johnson schedule · District 13-4A DI