District 13-5A DI · Fri Sep 11 at 7pm
Final: Austin McCallum 7, Comal Smithson Valley 63.
Both have played 5 of the same teams this season.
| Opponent | Austin McCallum | Comal Smithson Valley |
|---|---|---|
| Manor | L 31–39 | W 79–14 |
| Bastrop Cedar Creek | W 52–18 | W 84–7 |
| Kyle Lehman | W 21–7 | W 77–3 |
| Austin Anderson | L 9–21 | W 42–7 |
| Lockhart | W 19–10 | W 89–3 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Comal Smithson Valley | 7–0 | 8–0 |
| 2 | Boerne Champion | 5–1 | 7–1 |
| 3 | Austin Anderson | 4–2 | 6–2 |
| 4 | Manor | 3–3 | 4–4 |
| 5 | Austin McCallum | 3–3 | 4–4 |
| 6 | Kyle Lehman | 3–4 | 4–5 |
| 7 | Seguin | 2–4 | 2–6 |
| 8 | Lockhart | 1–5 | 3–5 |
| 9 | Bastrop Cedar Creek | 0–6 | 2–6 |
Austin McCallum schedule · Comal Smithson Valley schedule · District 13-5A DI